| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bodmin Town | 34 | 25 | 6 | 3 | 91 | 32 | 59 | 81 |
| 2. | Saltash Utd | 34 | 22 | 5 | 7 | 83 | 38 | 45 | 71 |
| 3. | Plymouth Parkway | 34 | 21 | 7 | 6 | 88 | 49 | 39 | 70 |
| 4. | Falmouth Town | 34 | 18 | 8 | 8 | 87 | 41 | 46 | 62 |
| 5. | Launceston | 34 | 19 | 4 | 11 | 76 | 55 | 21 | 61 |
| 6. | Torpoint Athletic | 34 | 18 | 7 | 9 | 57 | 49 | 8 | 61 |
| 7. | Dartmouth | 34 | 17 | 8 | 9 | 64 | 54 | 10 | 59 |
| 8. | St Blazey | 34 | 14 | 9 | 11 | 74 | 61 | 13 | 51 |
| 9. | Witheridge AFC | 34 | 14 | 6 | 14 | 70 | 56 | 14 | 48 |
| 10. | Tavistock | 34 | 15 | 3 | 16 | 66 | 80 | -14 | 48 |
| 11. | Ivybridge Town | 34 | 11 | 5 | 18 | 54 | 76 | -22 | 38 |
| 12. | Newton Abbot Spurs | 34 | 10 | 7 | 17 | 55 | 86 | -31 | 37 |
| 13. | Liskeard Athletic | 34 | 11 | 3 | 20 | 64 | 64 | 0 | 36 |
| 14. | Buckland Athletic | 34 | 8 | 7 | 19 | 53 | 66 | -13 | 31 |
| 15. | Elburton Villa | 34 | 6 | 12 | 16 | 58 | 68 | -10 | 30 |
| 16. | Holsworthy | 34 | 6 | 10 | 18 | 46 | 77 | -31 | 28 |
| 17. | Clyst Rovers | 34 | 7 | 3 | 24 | 42 | 99 | -57 | 24 |
| 18. | Cullompton Rangers | 34 | 6 | 6 | 22 | 32 | 109 | -77 | 24 |
| Aug 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 10 | A | Cullompton Rangers | League | 19:30 | 0 | 0 | Draw | 0 | Report |
| Sat 18 | H | Ivybridge Town | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Sat 25 | H | Falmouth Town | League | 14:45 | 0 | 3 | Lost | 0 | Report |
| Mon 27 | H | Buckland Athletic | League | 11:30 | 1 | 1 | Draw | 0 | Report |
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Plymouth Parkway | League | 14:45 | 1 | 4 | Lost | 0 | Report |
| Sat 08 | A | Newton Abbot Spurs | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Sat 15 | H | Torpoint Athletic | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Wed 19 | A | Bodmin Town | League | 19:45 | 1 | 4 | Lost | 0 | Report |
| Sat 22 | H | Dartmouth | League | 14:45 | 0 | 3 | Lost | 0 | Report |
| Tue 25 | A | Clyst Rovers | League | 19:30 | 4 | 0 | Won | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Bodmin Town | League | 14:45 | 0 | 4 | Lost | 0 | Report |
| Sat 27 | A | Saltash Utd | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | St Blazey | League | 14:45 | 2 | 1 | Won | 0 | Report |
| Sat 10 | H | Elburton Villa | League | 14:15 | 0 | 2 | Lost | 0 | Report |
| Sat 17 | H | Tavistock | League | 14:15 | 2 | 3 | Lost | 0 | Report |
| Sat 24 | A | Buckland Athletic | League | 14:15 | 2 | 2 | Draw | 0 | Report |
| Dec 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | Liskeard Athletic | League | 14:15 | 1 | 2 | Lost | 0 | Report |
| Sat 22 | H | Cullompton Rangers | League | 14:15 | 4 | 0 | Won | 0 | Report |
| Sat 29 | A | Torpoint Athletic | League | 14:15 | 3 | 2 | Won | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Ivybridge Town | League | 14:15 | 4 | 1 | Won | 0 | Report |
| Sat 12 | A | Dartmouth | League | 14:15 | 1 | 3 | Lost | 0 | Report |
| Sat 26 | H | Plymouth Parkway | League | 14:15 | 2 | 3 | Lost | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Tavistock | League | 14:45 | 7 | 2 | Won | 0 | Report |
| Sat 09 | H | Newton Abbot Spurs | League | 14:45 | 3 | 0 | Won | 0 | Report |
| Sat 16 | A | St Blazey | League | 14:45 | 4 | 1 | Won | 0 | Report |
| Sat 23 | H | Saltash Utd | League | 14:45 | 2 | 0 | Won | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Launceston | League | 14:45 | 3 | 0 | Won | 0 | Report |
| Sat 08 | H | Clyst Rovers | League | 14:45 | 2 | 1 | Won | 0 | Report |
| Fri 21 | H | Holsworthy | League | 14:45 | 5 | 0 | Won | 0 | Report |
| Mon 24 | A | Elburton Villa | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 29 | H | Liskeard Athletic | League | 14:45 | 2 | 0 | Won | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Holsworthy | League | 14:45 | 2 | 2 | Draw | 0 | Report |
| Tue 08 | A | Launceston | League | 19:30 | 4 | 0 | Won | 0 | Report |
| Sat 19 | A | Falmouth Town | League | 14:45 | 0 | 0 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Harper-Penman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Adam Clarke | 8 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Aiden Harper-Penman | 15 | 6 | 0 | 0 | 0 | 0 | 0 | - | ||
| Alex Mackie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Brendan O'Boyle | 29 | 5 | 0 | 1 | 0 | 0 | 0 | - | ||
| Brent Ireland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dai Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Damola Johnson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | - | ||
| Danny Bell | 11 | 6 | 0 | 1 | 0 | 0 | 0 | - | ||
| Danny Jones | 22 | 6 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gary Hunt | 32 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jack Lee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jake Crush | 23 | 1 | 0 | 9 | 0 | 0 | 0 | - | ||
| John Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jon Bradford | 30 | 3 | 0 | 4 | 0 | 0 | 0 | - | ||
| Mark Burgess | 25 | 8 | 0 | 3 | 0 | 0 | 0 | - | ||
| Neil Vogwill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Perry Carpenter | 13 | 1 | 0 | 8 | 0 | 0 | 0 | - | ||
| Phil Everett | 13 | 0 | 0 | 9 | 0 | 0 | 0 | - | ||
| Richard Groom | 32 | 0 | 0 | 9 | 0 | 0 | 0 | - | ||
| Richard Harris | 22 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ross Szabo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sam Strong | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Scott Brimilcombe | 26 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sean Szabo | 8 | 7 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Goss | 23 | 10 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Ebdy | 28 | 0 | 0 | 25 | 0 | 0 | 0 | - | ||
| Steve Johns | 34 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Rice | 9 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Lethbridge | 9 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Stuart Davies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Beddow | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Langford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 20°C L: 15°C |
H: 16°C L: 12°C |
H: 19°C L: 12°C |
H: 17°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 227717 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.