| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Launceston | 21 | 13 | 5 | 3 | 45 | 22 | 23 | 44 |
| 2. | Bodmin Town | 16 | 14 | 0 | 2 | 56 | 17 | 39 | 42 |
| 3. | Saltash Utd | 18 | 12 | 4 | 2 | 64 | 27 | 37 | 40 |
| 4. | Liskeard Athletic | 18 | 13 | 1 | 4 | 40 | 20 | 20 | 40 |
| 5. | Falmouth Town | 18 | 12 | 3 | 3 | 56 | 28 | 28 | 39 |
| 6. | Plymouth Parkway | 14 | 10 | 2 | 2 | 41 | 21 | 20 | 32 |
| 7. | Buckland Athletic | 13 | 9 | 3 | 1 | 36 | 16 | 20 | 30 |
| 8. | Camelford | 18 | 9 | 1 | 8 | 35 | 30 | 5 | 28 |
| 9. | Tavistock | 17 | 7 | 3 | 7 | 36 | 38 | -2 | 24 |
| 10. | Bovey Tracey | 19 | 6 | 4 | 9 | 30 | 33 | -3 | 22 |
| 11. | Witheridge AFC | 19 | 6 | 4 | 9 | 26 | 30 | -4 | 22 |
| 12. | Torpoint Athletic | 18 | 6 | 3 | 9 | 20 | 36 | -16 | 21 |
| 13. | Dartmouth | 19 | 6 | 2 | 11 | 27 | 42 | -15 | 20 |
| 14. | St Austell | 14 | 5 | 4 | 5 | 31 | 25 | 6 | 19 |
| 15. | Elburton Villa | 18 | 5 | 4 | 9 | 29 | 38 | -9 | 19 |
| 16. | Penzance | 20 | 5 | 1 | 14 | 18 | 45 | -27 | 16 |
| 17. | Cullompton Rangers | 16 | 3 | 5 | 8 | 22 | 33 | -11 | 14 |
| 18. | Ivybridge Town | 18 | 3 | 1 | 14 | 21 | 59 | -38 | 10 |
| 19. | Royal Marines | 15 | 2 | 1 | 12 | 13 | 44 | -31 | 7 |
| 20. | St Blazey | 19 | 2 | 1 | 16 | 15 | 57 | -42 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 227712 views | Administrator Login